Products / Grains
Grains
Wheat, corn, soybeans, barley and rice from the main exporting origins. Supplied under 12-month CIF contracts with SGS inspection at the loading port.
Origins: Brazil · Argentina · USA · Canada · Australia · India · ThailandCIFSGS inspectionMonthly deliveries
Milling Wheat11.5% and 12.5% proteinFeed WheatAnimal feedWheat FlourAll-purposeSoybean GMOHuman consumption, Grade #2Soybean Non-GMOHuman consumption, Grade #2Soybean MealDehulled, 48% proteinWhite Corn HGUS Grade No. 2Yellow Corn HGUS Grade No. 2White Corn FeedUS Grade No. 3Yellow Corn FeedUS Grade No. 2BarleyNon-GMO, animal feedLong Grain Rice5% to 100% broken
Technical data sheetFrom supplier TDSTypical market specificationBased on international standards
Milling Wheat 11.5% / 12.5%
Milling wheat for flour production · Origin USA & Canada
11.5 / 12.5%
Protein min
13%
Moisture max
77 kg/hl
Test weight min
250 s
Falling number min
Quality
| Protein (12% moisture basis) | 11.5% min / 12.5% min (by grade) |
| Moisture | 13% max |
| Falling number | 250 s min |
| Dry gluten (12% moisture basis) | 8% min |
| Gluten index | 75% min |
| Test weight | 77 kg/hl min |
Impurities
| Total impurities | 10% max |
| Dockage | 1.0% max |
| Extraneous matter | 1.5% max |
| · Organic | 1.1% max |
| · Inorganic | 0.4% max |
| Harmful and/or toxic matter | 0.4% max |
| Ergot | 0.03% max |
Grain condition
| Broken grains | 4% max |
| Shrivelled grains | 3% max |
| Immature grains | 0.5% max |
| Black point grains | 3% max |
| Other cereals | 1.7% max |
| Grains attacked by pests | 1.7% max |
| Sunn pest damaged | 0.80% max |
| Unsound grains | 0.8% max |
| · Heat damaged | 0.2% max |
| · Mouldy (excl. fusarium) | 0.60% max |
Indicative specifications from supplier technical data sheet. Final quality is set in the SPA and certified by SGS at the loading port.Request full TDS
Feed Wheat
Wheat for animal feed · Origin USA & Canada
14%
Moisture max
10%
Protein min
72 kg/hl
Test weight min
2%
Foreign matter max
Quality
| Moisture | 14.0% max |
| Protein (dry basis) | 10.0% min |
| Test weight | 72 kg/hl min |
| Broken and shrivelled grains | 5.0% max |
| Heat damaged grains | 0.5% max |
| Foreign matter | 2.0% max |
| Live insects | Nil |
Mycotoxins
| Aflatoxin B1 | 20 ppb max |
| Deoxynivalenol (DON) | 8 ppm max |
| Zearalenone | 2 ppm max |
General
| Odour | Sound, free of musty or sour odour |
| Contaminants | Within EU / Codex limits for feed |
Typical market specification based on international standards. Exact values are confirmed in the FCO and SPA and certified by SGS at the loading port.Request full TDS
Wheat Flour All-Purpose
All-purpose wheat flour
11.5%
Protein min
14.5%
Moisture max
0.75%
Ash max
250 s
Falling number min
Quality
| Moisture | 14.5% max |
| Protein | 11.5% min |
| Falling number | 250 s min |
| Ash content | 0.75% max |
Gluten & colour
| Gluten quality | 65–85% |
| Wet gluten | 25% min |
| Whiteness | 45 units min |
Indicative specifications from supplier technical data sheet. Final quality is set in the SPA and certified by SGS at the loading port.Request full TDS
Soybean GMO
Whole soybean GMO, fit for human consumption · Origin Brazil & Argentina · Crop 2025/2026
35%
Protein basis
18.5%
Oil basis
13.5%
Moisture max
54 lb/bu
Test weight min
Quality
| Class | Grade #2, standard export quality |
| Crop | 2025/2026 |
| Protein | 35.0% basis, 34.0% min |
| Oil content | 18.5% basis, 18.0% min |
| Moisture | 13.5% max |
| Test weight | 54 lb/bushel min |
Condition
| Splits | 20% max |
| Soybeans of other colour | 2% max |
| Total damaged kernels | 3.00% basis, 3.50% max |
| Heat damaged kernels | 0.50% max |
| Foreign matter | 1% basis, 2% max |
| Husks | No husks |
| Purity | Free of rock, gravel, sand, wood or any particle harmful to human consumption |
Indicative specifications from supplier technical data sheet. Final quality is set in the SPA and certified by SGS at the loading port.Request full TDS
Soybean Non-GMO
Whole soybean Non-GMO, identity preserved · Origin Brazil & Argentina
< 0.9%
GMO content (PCR)
35%
Protein basis
13.5%
Moisture max
54 lb/bu
Test weight min
Quality
| Class | Grade #2, standard export quality |
| GMO content | < 0.9% (PCR tested) |
| Certification | Non-GMO, identity preserved |
| Protein | 35.0% basis, 34.0% min |
| Oil content | 18.5% basis, 18.0% min |
| Moisture | 13.5% max |
| Test weight | 54 lb/bushel min |
Condition
| Splits | 20% max |
| Soybeans of other colour | 2% max |
| Total damaged kernels | 3.50% max |
| Heat damaged kernels | 0.50% max |
| Foreign matter | 2% max |
| Purity | Free of rock, gravel, sand, wood or any particle harmful to human consumption |
Typical market specification based on international standards. Exact values are confirmed in the FCO and SPA and certified by SGS at the loading port.Request full TDS
Soybean Meal Hi-Pro 48
Dehulled soybean meal for animal feed · Origin Brazil & USA
48%
Protein min
12%
Moisture max
3.5%
Fibre max
20 ppb
Total aflatoxins max
Quality
| Protein | 48.0% min (allowance 1:1 prorate, not below 47.5%) |
| Moisture | 12% max |
| Fat | 1.5% max |
| Fibre | 3.5% max |
| Ash | 6.0% max |
| Urease activity | 0.05–0.15 pH increase max |
| Soluble protein (KOH) | 78–83% |
| Test weight | 36–40 lb/bushel |
Purity
| Hay & foreign vegetable matter | 1.5% max |
| Foreign matter | 1.0% max |
| Uncooked soybeans | 0.05% max |
| Urea / added nitrogen | Substantially free |
| Dioxin | Substantially free |
| Insects | Nil at time of loading |
Mycotoxins
| Aflatoxin B1 | 10 ppb max |
| Aflatoxins B1+B2+G1+G2 | 10 ppb max |
| Aflatoxins M1+M2 | 5 ppb max |
| Total aflatoxins | 20 ppb max |
| Deoxynivalenol (DON) | 100 ppb max |
| Zearalenone | 50 ppb max |
| HT-2 toxin | 100 ppb max |
| Fumonisin B1+B2 | 10,000 ppb max |
| T-2 toxin | 100 ppb max |
Sensory
| Taste and smell | Bland, free of any bean or sour smell |
Indicative specifications from supplier technical data sheet. Final quality is set in the SPA and certified by SGS at the loading port.Request full TDS
White Corn Human Grade
White corn for human consumption · Origin Brazil & USA
14.5%
Moisture max
54 lb/bu
Test weight min
3%
BCFM max
20 ppb
Aflatoxins max
Quality (USDA Grade No. 2)
| Moisture | 14.5% max |
| Test weight | 54 lb/bushel min |
| Broken corn and foreign material | 3.0% max |
| Total damaged kernels | 5.0% max |
| Heat damaged kernels | 0.2% max |
| Corn of other colours | 2.0% max |
Food safety
| Total aflatoxins | 20 ppb max |
| Fumonisin B1+B2 | 4 ppm max |
| Deoxynivalenol (DON) | 1 ppm max |
| Live insects | Nil |
| Odour | Free of musty, sour or foreign odour |
Typical market specification based on international standards. Exact values are confirmed in the FCO and SPA and certified by SGS at the loading port.Request full TDS
Yellow Corn Human Grade
Yellow corn for human consumption · Origin Brazil & USA
14.5%
Moisture max
54 lb/bu
Test weight min
3%
BCFM max
20 ppb
Aflatoxins max
Quality (USDA Grade No. 2)
| Moisture | 14.5% max |
| Test weight | 54 lb/bushel min |
| Broken corn and foreign material | 3.0% max |
| Total damaged kernels | 5.0% max |
| Heat damaged kernels | 0.2% max |
| Corn of other colours | 5.0% max |
Food safety
| Total aflatoxins | 20 ppb max |
| Fumonisin B1+B2 | 4 ppm max |
| Deoxynivalenol (DON) | 1 ppm max |
| Live insects | Nil |
| Odour | Free of musty, sour or foreign odour |
Typical market specification based on international standards. Exact values are confirmed in the FCO and SPA and certified by SGS at the loading port.Request full TDS
White Corn Animal Feed
White corn for animal feed · Origin Brazil & USA
15%
Moisture max
52 lb/bu
Test weight min
4%
BCFM max
20 ppb
Aflatoxins max
Quality (USDA Grade No. 3)
| Moisture | 15.0% max |
| Test weight | 52 lb/bushel min |
| Broken corn and foreign material | 4.0% max |
| Total damaged kernels | 7.0% max |
| Heat damaged kernels | 0.5% max |
Mycotoxins
| Total aflatoxins | 20 ppb max |
| Fumonisin B1+B2 | 10 ppm max |
| Deoxynivalenol (DON) | 5 ppm max |
| Live insects | Nil |
Typical market specification based on international standards. Exact values are confirmed in the FCO and SPA and certified by SGS at the loading port.Request full TDS
Yellow Corn Animal Feed
Yellow corn US Grade No. 2 for animal feed · Origin Brazil & USA
8.0%
Protein min
14.5%
Moisture max
54 lb/bu
Test weight min
20 ppb
Aflatoxins max
Quality
| Protein (dry basis) | 8.0% min (allowance 1:1 prorate, not below 8.2%) |
| Fat | 3.50% min |
| Fibre | 2.50% max |
| Ash | 1.25% max |
| Moisture | 14.0–14.5% max (allowance 1:1 from 14%) |
| Test weight | 54 lb/bushel min |
| Xanthophyll | 20 ppm min |
Condition
| Heat damaged kernels | 0.2% max |
| Total damaged kernels | 5.0% max |
| Broken corn and foreign material | 3.0% max |
| Foreign matter (stones, seeds, glass, sand) | 1.00% max |
| Live insects | Substantially free / Nil |
| Moulds, parasites, toxic seeds | Nil |
Mycotoxins
| Aflatoxin B1 | 10 ppb max |
| Aflatoxins B1+B2+G1+G2 | 20 ppb max |
| Aflatoxins M1+M2 | 5 ppb max |
| Total aflatoxins | 20 ppb max |
| Deoxynivalenol (DON) | 100 ppb max |
| Zearalenone | 1.0 ppm max |
| Fumonisin B1+B2 | 10 ppm max |
| T-2 toxin | 100 ppb max |
Other
| Urea, animal by-product, dioxin | Substantially free / Nil |
| Radiation and heavy metals | Within Codex maximum residue limits |
| Odour | Fresh, not mouldy, sour or foreign |
Indicative specifications from supplier technical data sheet. Final quality is set in the SPA and certified by SGS at the loading port.Request full TDS
Barley Non-GMO Animal Feed
Feed barley, Non-GMO · Origin Australia & USA
12.5%
Moisture max
62.5 kg/hl
Test weight min
15%
Screenings max
1.0%
Foreign material max
Quality
| Moisture | 12.5% max |
| Test weight | 62.5 kg/hl min |
| Screenings | 15.0% max (by weight) |
| Sprouted grains | Nil |
| Insect damaged | 85 per half litre max |
| Small foreign seeds | 1.2% max (by weight) |
| Foreign material | 1.0% max (by weight) |
Contaminants
| Cereal smut / ergot | Nil (entire load) |
| Loose smut | 0.1 g max |
| Ryegrass ergot | 0.5 cm max |
| Pickling compounds / artificial colour | Nil |
| Unapproved chemicals | Nil |
| Stored grain insects (live) | Nil |
| Stones | 4.0 g per 2.5 L max |
| Objectionable material | Nil |
Indicative specifications from supplier technical data sheet. Final quality is set in the SPA and certified by SGS at the loading port.Request full TDS
Long Grain White Rice
Long grain white rice, well milled and double polished · Origin India & Thailand
5–100%
Broken (by grade)
14%
Moisture max
6.8 mm
Average length min
0.1%
Foreign matter max
Quality
| Grades available | 5%, 10%, 15%, 25% and 100% broken |
| Moisture | 14% max |
| Average grain length | 6.8 mm min (whole grain) |
| Milling degree | Well milled, double polished |
| Crop | New crop |
Defects (5% broken grade)
| Chalky kernels | 3% max |
| Damaged kernels | 0.5% max |
| Yellow kernels | 0.5% max |
| Red and red-streaked kernels | 0.5% max |
| Immature kernels | 0.2% max |
| Glutinous rice | 0.2% max |
| Paddy | 10 grains/kg max |
| Foreign matter | 0.1% max |
Typical market specification based on international standards. Exact values are confirmed in the FCO and SPA and certified by SGS at the loading port.Request full TDS
Commercial terms
CIFIncoterm
12,500 MTMinimum contract volume
12 monthsContract term, monthly deliveries
35–40 daysApproximate transit time
Prices are updated every month
Contact us to receive the current price list and full technical data sheets.
